![]()
![]()
Some of the students in the Flint Room tried their hand at the sport of curling for the first time at the Cornwall Curling Club. The students had a great day learning about curling while getting to meet and make new friends with students from Tsi Snaihne School. The introduction to curling was combined with a morning of skating at the A'nowara'ko:wa Arena on Cornwall Island.
We recently completed the S.W.O.O.P.E. (Students Watching Over Our Planet Earth) Fall Acid Rain Internet Study. Our class found that we had 13.50 cm of rain with an average pH level of 5 (acid rain) from October 7, 1996 to November 8, 1996 (Results are included below). Our school just completed the installation of a DirecPC satellite dish that will increase our school's access to the Internet which will allow us the opportunity of participating in more Internet based projects and research.
| Trial Number |
Date |
Precipitation (cm) | pH Level |
| 1 | October 7, 1996 | 0.0 |
N/A |
| 2 | October 8, 1996 | 0.0 | N/A |
| 3 | October 9, 1996 | 0.4 | 5 |
| 4 | October 10, 1996 | 0.3 | 5 |
| 5 | October 11, 1996 | 0.1 | 5 |
| 6 | October 15, 1996 | 0.0 | N/A |
| 7 | October 16, 1996 | 0.0 | N/A |
| 8 | October 17, 1996 | 0.0 | N/A |
| 9 | October 18, 1996 | 3.3 | 5 |
| 10 | October 21, 1996 | 0.5 | 5 |
| 11 | October 22, 1996 | 0.0 | N/A |
| 12 | October 23, 1996 | 0.4 | 5 |
| 13 | October 24, 1996 | 0.0 | N/A |
| 14 | October 25, 1996 | 0.0 | N/A |
| 15 | October 28, 1996 | 0.0 | N/A |
| 16 | October 29, 1996 | 0.4 | 5 |
| 17 | October 30, 1996 | 0.0 | N/A |
| 18 | October 31, 1996 | 0.0 | N/A |
| 19 | November 1, 1996 | 0.0 | N/A |
| 20 | November 4, 1996 | 0.1 | 5 |
| 21 | November 5, 1996 | 0.1 | 5 |
| 22 | November 6, 1996 | 0.1 | 5 |
| 23 | November 7, 1996 | 4.2 | 5 |
| 24 | November 8, 1996 | 3.6 | 5 |


Total Precipitation (cm) = 13.5
Average Daily Precipitation (cm) = 0.56
Average pH Level = 5.0
![]()
![]()